Volkswagen Beetle Recalls
Volkswagen Beetle has 2 official recalls in Mexico for model years 2011–2015; the latest (PROFECO, June 3, 2016).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2019 | 0(4 in the US) | — | — |
| 2018 | 0(4 in the US) | — | — |
| 2017 | 0(4 in the US) | — | — |
| 2016 | 0(4 in the US) | — | — |
| 2015 | 1(6 in the US) | No detail published | June 3, 2016 |
| 2014 | 0(6 in the US) | — | — |
| 2013 | 0(7 in the US) | — | — |
| 2012 | 0(7 in the US) | — | — |
| 2011 | 1 | No detail published | May 26, 2015 |
| 2010 | 0(3 in the US) | — | — |
| 2009 | 0(2 in the US) | — | — |
| 2008 | 0(2 in the US) | — | — |
| 2007 | 0(1 in the US) | — | — |
| 2006 | 0(1 in the US) | — | — |
| 2005 | 0(1 in the US) | — | — |
| 2004 | 0(1 in the US) | — | — |
| 2003 | 0(1 in the US) | — | — |
| 2002 | 0(1 in the US) | — | — |
| 2001 | 0(1 in the US) | — | — |
| 2000 | 0(1 in the US) | — | — |
| 1999 | 0(1 in the US) | — | — |
| 1998 | 0(1 in the US) | — | — |
Volkswagen Beetle campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-23-2016 | Mexico · PROFECO | June 3, 2016 | No detail published | 2015 | Official notice |
| MX-PROFECO-13-2015 | Mexico · PROFECO | May 26, 2015 | No detail published | 2011 | Official notice |
Frequently asked questions
- How many recalls does the Volkswagen Beetle have in Latin America?
- 2 official campaigns, by country: Mexico: 2.
- What is the latest Volkswagen Beetle recall?
- Model years 2015: published by PROFECO on June 3, 2016.
- Which Volkswagen Beetle model years have the most recalls?
- 2015 and 2011, with 1 campaign in Latin America.