Volkswagen Passat Recalls
Volkswagen Passat has 22 official recalls in Brazil and Mexico for model years 2006–2024; the latest (PROFECO, January 21, 2022).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2024 | 1 | airbags/seat belts | No published date |
| 2021 | 0(1 in the US) | — | — |
| 2020 | 0(3 in the US) | — | — |
| 2019 | 3(1 in the US) | airbags/seat belts | No published date |
| 2018 | 6(4 in the US) | body/seats/visibility | September 26, 2018 |
| 2017 | 3(7 in the US) | airbags/seat belts | May 12, 2017 |
| 2016 | 1(5 in the US) | No detail published | January 21, 2021 |
| 2015 | 1(7 in the US) | airbags/seat belts | No published date |
| 2014 | 0(10 in the US) | — | — |
| 2013 | 0(9 in the US) | — | — |
| 2012 | 2(11 in the US) | No detail published | October 22, 2018 |
| 2010 | 0(4 in the US) | — | — |
| 2009 | 1(3 in the US) | engine/powertrain | No published date |
| 2008 | 0(3 in the US) | — | — |
| 2007 | 3(5 in the US) | engine/powertrain | January 21, 2022 |
| 2006 | 1(4 in the US) | No detail published | August 8, 2017 |
| 2005 | 0(1 in the US) | — | — |
| 2004 | 0(1 in the US) | — | — |
| 2003 | 0(2 in the US) | — | — |
| 2002 | 0(1 in the US) | — | — |
| 2001 | 0(1 in the US) | — | — |
| 2000 | 0(1 in the US) | — | — |
Volkswagen Passat campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-5-2022 | Mexico · PROFECO | January 21, 2022 | No detail published | 2007 | Official notice |
| MX-PROFECO-46-2021 | Mexico · PROFECO | June 30, 2021 | No detail published | 2007 | Official notice |
| MX-PROFECO-3-2021 | Mexico · PROFECO | January 21, 2021 | No detail published | 2016 | Official notice |
| MX-PROFECO-68-2018 | Mexico · PROFECO | October 22, 2018 | No detail published | 2012 | Official notice |
| MX-PROFECO-61-2018 | Mexico · PROFECO | September 26, 2018 | No detail published | 2018 | Official notice |
| MX-PROFECO-46-2018 | Mexico · PROFECO | August 15, 2018 | No detail published | 2018 | Official notice |
| MX-PROFECO-55-2017 | Mexico · PROFECO | August 8, 2017 | No detail published | 2006 | Official notice |
| MX-PROFECO-22-2017 | Mexico · PROFECO | May 12, 2017 | No detail published | 2017 | Official notice |
| MX-PROFECO-14-2014 | Mexico · PROFECO | August 28, 2014 | No detail published | 2012 | Official notice |
| BR-PROCON-1042-4 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2015 | PROCON-SP |
| BR-PROCON-1273-2 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2017 | PROCON-SP |
| BR-PROCON-1274 | Brazil · PROCON-SP | No published date | electrical system | 2017 | PROCON-SP |
| BR-PROCON-137 | Brazil · PROCON-SP | No published date | engine/powertrain and body/seats/visibility | 2007 | PROCON-SP |
| BR-PROCON-1383 | Brazil · PROCON-SP | No published date | steering/suspension | 2018 | PROCON-SP |
| BR-PROCON-1384 | Brazil · PROCON-SP | No published date | body/seats/visibility | 2018 | PROCON-SP |
| BR-PROCON-1480 | Brazil · PROCON-SP | No published date | body/seats/visibility | 2018 | PROCON-SP |
| BR-PROCON-1524-2 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2018 | PROCON-SP |
| BR-PROCON-1549-3 | Brazil · PROCON-SP | No published date | No detail published | 2019 | PROCON-SP |
| BR-PROCON-1573-2 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2019 | PROCON-SP |
| BR-PROCON-1584 | Brazil · PROCON-SP | No published date | No detail published | 2019 | PROCON-SP |
| BR-PROCON-2055-10 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2024 | PROCON-SP |
| BR-PROCON-365-2 | Brazil · PROCON-SP | No published date | engine/powertrain and electrical system | 2009 | PROCON-SP |
Frequently asked questions
- How many recalls does the Volkswagen Passat have in Latin America?
- 22 official campaigns, by country: Brazil: 13; Mexico: 9.
- What is the latest Volkswagen Passat recall?
- Model years 2007: published by PROFECO on January 21, 2022.
- Which Volkswagen Passat model years have the most recalls?
- 2018, with 6 campaigns in Latin America.