Audi S6 Recalls
Audi S6 has 5 official recalls in Mexico and Brazil for model years 2001–2022; the latest (PROFECO, February 23, 2023).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2025 | 0(1 in the US) | — | — |
| 2024 | 0(1 in the US) | — | — |
| 2023 | 0(1 in the US) | — | — |
| 2022 | 1(4 in the US) | engine/powertrain | No published date |
| 2021 | 1(10 in the US) | No detail published | February 23, 2023 |
| 2020 | 0(6 in the US) | — | — |
| 2018 | 0(1 in the US) | — | — |
| 2017 | 0(2 in the US) | — | — |
| 2016 | 0(2 in the US) | — | — |
| 2015 | 0(2 in the US) | — | — |
| 2014 | 0(3 in the US) | — | — |
| 2013 | 1(3 in the US) | No detail published | July 25, 2022 |
| 2011 | 1(2 in the US) | No detail published | December 5, 2013 |
| 2010 | 0(2 in the US) | — | — |
| 2009 | 0(3 in the US) | — | — |
| 2008 | 0(2 in the US) | — | — |
| 2007 | 0(2 in the US) | — | — |
| 2003 | 0(1 in the US) | — | — |
| 2002 | 0(1 in the US) | — | — |
| 2001 | 1 | No detail published | October 27, 2021 |
Audi S6 campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-19-2023 | Mexico · PROFECO | February 23, 2023 | No detail published | 2021 | Official notice |
| MX-PROFECO-63-2022 | Mexico · PROFECO | July 25, 2022 | No detail published | 2013 | Official notice |
| MX-PROFECO-80-2021 | Mexico · PROFECO | October 27, 2021 | No detail published | 2001 | Official notice |
| MX-PROFECO-22-2013 | Mexico · PROFECO | December 5, 2013 | No detail published | 2011 | Official notice |
| BR-PROCON-1941 | Brazil · PROCON-SP | No published date | engine/powertrain | 2022 | PROCON-SP |
Frequently asked questions
- How many recalls does the Audi S6 have in Latin America?
- 5 official campaigns, by country: Mexico: 4; Brazil: 1.
- What is the latest Audi S6 recall?
- Model years 2021: published by PROFECO on February 23, 2023.
- Which Audi S6 model years have the most recalls?
- 2022, 2021, 2013 and 2011, with 1 campaign in Latin America.