Audi A6 Recalls
Audi A6 has 17 official recalls in Mexico, Brazil and Argentina (16 for model years 1998–2023 and 1 without a reported model year); the latest (PROFECO, February 23, 2023).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2025 | 0(2 in the US) | — | — |
| 2024 | 0(1 in the US) | — | — |
| 2023 | 1(1 in the US) | engine/powertrain | No published date |
| 2022 | 1(5 in the US) | airbags/seat belts | No published date |
| 2021 | 2(11 in the US) | airbags/seat belts | No published date |
| 2020 | 0(9 in the US) | — | — |
| 2019 | 3(7 in the US) | engine/powertrain | February 23, 2023 |
| 2018 | 0(2 in the US) | — | — |
| 2017 | 1(3 in the US) | No detail published | May 12, 2017 |
| 2016 | 0(3 in the US) | — | — |
| 2015 | 0(4 in the US) | — | — |
| 2014 | 0(4 in the US) | — | — |
| 2013 | 0(6 in the US) | — | — |
| 2012 | 4(8 in the US) | No detail published | February 13, 2019 |
| 2011 | 0(3 in the US) | — | — |
| 2010 | 0(3 in the US) | — | — |
| 2009 | 0(4 in the US) | — | — |
| 2008 | 0(3 in the US) | — | — |
| 2007 | 0(3 in the US) | — | — |
| 2006 | 0(3 in the US) | — | — |
| 2005 | 2(3 in the US) | airbags/seat belts | February 6, 2019 |
| 2004 | 0(1 in the US) | — | — |
| 2003 | 0(1 in the US) | — | — |
| 2002 | 0(1 in the US) | — | — |
| 2001 | 0(1 in the US) | — | — |
| 2000 | 1(1 in the US) | No detail published | October 27, 2021 |
| 1999 | 0(1 in the US) | — | — |
| 1998 | 1(1 in the US) | No detail published | November 9, 2021 |
Audi A6 campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-19-2023 | Mexico · PROFECO | February 23, 2023 | No detail published | 2019 | Official notice |
| MX-PROFECO-81-2021 | Mexico · PROFECO | November 9, 2021 | No detail published | 1998 | Official notice |
| MX-PROFECO-80-2021 | Mexico · PROFECO | October 27, 2021 | No detail published | 2000 | Official notice |
| MX-PROFECO-27-2021 | Mexico · PROFECO | April 19, 2021 | No detail published | 2019 | Official notice |
| MX-PROFECO-16-2019 | Mexico · PROFECO | February 13, 2019 | No detail published | 2012 | Official notice |
| MX-PROFECO-11-2019 | Mexico · PROFECO | February 6, 2019 | No detail published | 2005 | Official notice |
| MX-PROFECO-40-2018 | Mexico · PROFECO | August 6, 2018 | No detail published | 2012 | Official notice |
| MX-PROFECO-24-2017 | Mexico · PROFECO | May 12, 2017 | No detail published | 2012 | Official notice |
| MX-PROFECO-25-2017 | Mexico · PROFECO | May 12, 2017 | No detail published | 2017 | Official notice |
| MX-PROFECO-20-2014 | Mexico · PROFECO | October 14, 2014 | No detail published | 2012 | Official notice |
| BR-PROCON-1561 | Brazil · PROCON-SP | No published date | engine/powertrain | 2019 | PROCON-SP |
| BR-PROCON-1886 | Brazil · PROCON-SP | No published date | airbags/seat belts and electrical system | 2021 | PROCON-SP |
| BR-PROCON-1889-4 | Brazil · PROCON-SP | No published date | steering/suspension | 2021 | PROCON-SP |
| BR-PROCON-1940-3 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2022 | PROCON-SP |
| BR-PROCON-1971 | Brazil · PROCON-SP | No published date | engine/powertrain | 2023 | PROCON-SP |
| BR-PROCON-477 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2005 | PROCON-SP |
Campaigns without a reported model year
The agency published these campaigns without stating which model years they cover. Check with your VIN or dealer whether your vehicle is included.
A6 — airbags/seat belts
· Defensa del Consumidor (Argentina) · AR-DNDC-20201130-30616c34 · Dirección Nacional de Defensa del Consumidor (DNDC)
Campaign published in 2020 — the source (DNDC) does not report the model year; check with your VIN or dealer.
Frequently asked questions
- How many recalls does the Audi A6 have in Latin America?
- 17 official campaigns, by country: Mexico: 10; Brazil: 6; Argentina: 1.
- What is the latest Audi A6 recall?
- Model years 2019: published by PROFECO on February 23, 2023.
- Which Audi A6 model years have the most recalls?
- 2012, with 4 campaigns in Latin America.