Audi S4 Recalls
Audi S4 has 3 official recalls in Mexico and Brazil for model years 1999–2022; the latest (PROFECO, November 9, 2021).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2022 | 1(1 in the US) | airbags/seat belts | No published date |
| 2021 | 0(4 in the US) | — | — |
| 2020 | 0(3 in the US) | — | — |
| 2019 | 0(1 in the US) | — | — |
| 2018 | 0(2 in the US) | — | — |
| 2015 | 0(1 in the US) | — | — |
| 2014 | 0(1 in the US) | — | — |
| 2013 | 1(1 in the US) | No detail published | December 10, 2014 |
| 2012 | 0(1 in the US) | — | — |
| 2011 | 0(1 in the US) | — | — |
| 2009 | 0(2 in the US) | — | — |
| 2008 | 0(2 in the US) | — | — |
| 2007 | 0(2 in the US) | — | — |
| 2006 | 0(2 in the US) | — | — |
| 2005 | 0(2 in the US) | — | — |
| 2002 | 0(1 in the US) | — | — |
| 2001 | 0(1 in the US) | — | — |
| 2000 | 0(1 in the US) | — | — |
| 1999 | 1 | No detail published | November 9, 2021 |
Audi S4 campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-81-2021 | Mexico · PROFECO | November 9, 2021 | No detail published | 1999 | Official notice |
| MX-PROFECO-29-2014 | Mexico · PROFECO | December 10, 2014 | No detail published | 2013 | Official notice |
| BR-PROCON-1940-2 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2022 | PROCON-SP |
Frequently asked questions
- How many recalls does the Audi S4 have in Latin America?
- 3 official campaigns, by country: Mexico: 2; Brazil: 1.
- What is the latest Audi S4 recall?
- Model years 1999: published by PROFECO on November 9, 2021.
- Which Audi S4 model years have the most recalls?
- 2022, 2013 and 1999, with 1 campaign in Latin America.