Toyota Sequoia Recalls
Toyota Sequoia has 3 official recalls in Mexico for model years 2018–2021; the latest (PROFECO, February 16, 2022).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2022 | 0(2 in the US) | — | — |
| 2021 | 1(2 in the US) | No detail published | February 16, 2022 |
| 2020 | 0(2 in the US) | — | — |
| 2019 | 0(6 in the US) | — | — |
| 2018 | 2(5 in the US) | No detail published | August 26, 2021 |
| 2017 | 0(3 in the US) | — | — |
| 2016 | 0(3 in the US) | — | — |
| 2015 | 0(3 in the US) | — | — |
| 2014 | 0(3 in the US) | — | — |
| 2013 | 0(3 in the US) | — | — |
| 2012 | 0(4 in the US) | — | — |
| 2011 | 0(7 in the US) | — | — |
| 2010 | 0(10 in the US) | — | — |
| 2009 | 0(9 in the US) | — | — |
| 2008 | 0(9 in the US) | — | — |
| 2007 | 0(8 in the US) | — | — |
| 2006 | 0(9 in the US) | — | — |
| 2005 | 0(10 in the US) | — | — |
| 2004 | 0(5 in the US) | — | — |
| 2003 | 0(5 in the US) | — | — |
| 2002 | 0(4 in the US) | — | — |
Toyota Sequoia campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-13-2022 | Mexico · PROFECO | February 16, 2022 | No detail published | 2021 | Official notice |
| MX-PROFECO-61-2021 | Mexico · PROFECO | August 26, 2021 | No detail published | 2018 | Official notice |
| MX-PROFECO-12-2018 | Mexico · PROFECO | April 27, 2018 | No detail published | 2018 | Official notice |
Frequently asked questions
- How many recalls does the Toyota Sequoia have in Latin America?
- 3 official campaigns, by country: Mexico: 3.
- What is the latest Toyota Sequoia recall?
- Model years 2021: published by PROFECO on February 16, 2022.
- Which Toyota Sequoia model years have the most recalls?
- 2018, with 2 campaigns in Latin America.