Subaru Tribeca Recalls
Subaru Tribeca has 8 official recalls in Brazil and Mexico for model years 2006–2018; the latest (PROFECO, October 5, 2017).
Recalls by year
| Year | Recalls in Latin America | Main component | Latest |
|---|---|---|---|
| 2018 | 1 | airbags/seat belts | No published date |
| 2017 | 1 | airbags/seat belts | No published date |
| 2016 | 2 | airbags/seat belts | No published date |
| 2014 | 0(4 in the US) | — | — |
| 2013 | 0(6 in the US) | — | — |
| 2011 | 0(8 in the US) | — | — |
| 2010 | 1(10 in the US) | body/seats/visibility | No published date |
| 2009 | 1(8 in the US) | No detail published | No published date |
| 2008 | 1(8 in the US) | steering/suspension | No published date |
| 2007 | 0(8 in the US) | — | — |
| 2006 | 1(8 in the US) | No detail published | October 5, 2017 |
Subaru Tribeca campaigns
| Code | Country and agency | Date | Main component | Years | Source |
|---|---|---|---|---|---|
| MX-PROFECO-63-2017 | Mexico · PROFECO | October 5, 2017 | No detail published | 2006 | Official notice |
| BR-PROCON-1096 | Brazil · PROCON-SP | No published date | engine/powertrain | 2016 | PROCON-SP |
| BR-PROCON-1157-3 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2016 | PROCON-SP |
| BR-PROCON-1275-2 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2017 | PROCON-SP |
| BR-PROCON-1418-4 | Brazil · PROCON-SP | No published date | airbags/seat belts | 2018 | PROCON-SP |
| BR-PROCON-262 | Brazil · PROCON-SP | No published date | steering/suspension | 2008 | PROCON-SP |
| BR-PROCON-275 | Brazil · PROCON-SP | No published date | No detail published | 2009 | PROCON-SP |
| BR-PROCON-431 | Brazil · PROCON-SP | No published date | body/seats/visibility | 2010 | PROCON-SP |
Frequently asked questions
- How many recalls does the Subaru Tribeca have in Latin America?
- 8 official campaigns, by country: Brazil: 7; Mexico: 1.
- What is the latest Subaru Tribeca recall?
- Model years 2006: published by PROFECO on October 5, 2017.
- Which Subaru Tribeca model years have the most recalls?
- 2016, with 2 campaigns in Latin America.