Recall — SERNAC, Chile (January 20, 2026)
- Date
- Defect
- Alerta de Seguridad: Vehículos Ford Mustang, años 2019-2023.
- Official source
- See the original notice
Yes: the Ford Mustang 2023 has 5 official recalls in Chile (SERNAC, Jan-2026), in Mexico (PROFECO, 2025) and in Brazil (PROCON-SP); the repair is free of charge. In addition, Defensa del Consumidor (Argentina) published 1 campaign about the Ford Mustang in 2023 without reporting the model year; check with your VIN or dealer whether your vehicle is included. The US NHTSA published 6 campaigns for the model sold there; they are listed below for reference.
Data last modified on · Source: Servicio Nacional del Consumidor (SERNAC), Procuraduría Federal del Consumidor (PROFECO), Fundação PROCON-SP, Dirección Nacional de Defensa del Consumidor (DNDC)
Campaign published in 2023 — the source (DNDC) does not report the model year; check with your VIN or dealer.
The VIN (17-character chassis number) is on the windshield, the driver door and the vehicle registration. With it, the manufacturer or the agency can confirm whether your unit is included.
Campaigns published by NHTSA for the model sold in the United States. The Latin American version may differ: confirm with the VIN.
For the Ford Mustang 2023 there are 29 reference versions across 2 generations: 2023–present and 2017–2023. Engines from 2.3 L to 5.2 L and outputs from 290 PS to 500 PS.
| Engine | Power | Fuel | Transmission | Drive | Engine code |
|---|---|---|---|---|---|
| 2.3 L | 315 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | EcoBoost 2.3 |
| 2.3 L | 319 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 5.0 L | 446 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 446 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 453 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 453 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 480 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 480 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 487 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 5.0 L | 487 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | no data |
| 5.0 L | 500 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 500 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Coyote 307 |
| Engine | Power | Fuel | Transmission | Drive | Engine code |
|---|---|---|---|---|---|
| 2.3 L | 290 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 2.3 L | 290 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | no data |
| 2.3 L | 314 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 5.0 L | 450 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 450 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 466 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 5.0 L | 466 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | no data |
| 5.0 L | 466 PS | Gasoline | Automatic, 6-speed | Rear-wheel drive | Ti-VCT |
| 5.0 L | 466 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Ti-VCT |
| 2.3 L | no data | Gasoline | Automatic, 10-speed | Rear-wheel drive | YVDA |
| 2.3 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | YVDA |
| 2.3 L | no data | Gasoline | Automatic, 6-speed | Rear-wheel drive | YVDA |
| 2.3 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | YVDA |
| 5.0 L | no data | Gasoline | Automatic, 10-speed | Rear-wheel drive | Ti-VCT |
| 5.0 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | Ti-VCT |
| 5.2 L | no data | Gasoline | Automated manual, 7-speed | Rear-wheel drive | Predator |
| 5.2 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | Voodoo |
Source: Car2DB, international reference versions. They may differ from those sold in your country.