Recall — SERNAC, Chile (March 9, 2022)
- Date
- Defect
- Alerta de Seguridad: Vehículos Ford Mustang, años 2014-2018.
- Official source
- See the original notice
Yes: the Ford Mustang 2018 has 2 official recalls in Chile (SERNAC, Mar-2022) and in Brazil (PROCON-SP); the repair is free of charge. The US NHTSA published 4 campaigns for the model sold there; they are listed below for reference.
Data last modified on · Source: Servicio Nacional del Consumidor (SERNAC), Fundação PROCON-SP
The VIN (17-character chassis number) is on the windshield, the driver door and the vehicle registration. With it, the manufacturer or the agency can confirm whether your unit is included.
Campaigns published by NHTSA for the model sold in the United States. The Latin American version may differ: confirm with the VIN.
For the Ford Mustang 2018 there are 17 reference versions from the 2017–2023 generation. Engines from 2.3 L to 5.2 L and outputs from 290 PS to 466 PS.
| Engine | Power | Fuel | Transmission | Drive | Engine code |
|---|---|---|---|---|---|
| 2.3 L | 290 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 2.3 L | 290 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | no data |
| 2.3 L | 314 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 5.0 L | 450 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 450 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Coyote 307 |
| 5.0 L | 466 PS | Gasoline | Automatic, 10-speed | Rear-wheel drive | no data |
| 5.0 L | 466 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | no data |
| 5.0 L | 466 PS | Gasoline | Automatic, 6-speed | Rear-wheel drive | Ti-VCT |
| 5.0 L | 466 PS | Gasoline | Manual, 6-speed | Rear-wheel drive | Ti-VCT |
| 2.3 L | no data | Gasoline | Automatic, 10-speed | Rear-wheel drive | YVDA |
| 2.3 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | YVDA |
| 2.3 L | no data | Gasoline | Automatic, 6-speed | Rear-wheel drive | YVDA |
| 2.3 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | YVDA |
| 5.0 L | no data | Gasoline | Automatic, 10-speed | Rear-wheel drive | Ti-VCT |
| 5.0 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | Ti-VCT |
| 5.2 L | no data | Gasoline | Automated manual, 7-speed | Rear-wheel drive | Predator |
| 5.2 L | no data | Gasoline | Manual, 6-speed | Rear-wheel drive | Voodoo |
Source: Car2DB, international reference versions. They may differ from those sold in your country.